Shaking Table
Description
Description
Technical Specifications
Technical Specifications
| Global Material Testing Manufacturers | |
| Small Strain Testing System (Fully-Automated) | |
| General Information | |
| Product ID | MTM-ASS |
| Software | MTM-ASS-S1.01 |
| Function | Elastic Wave Velocity in Geomaterials (Soil, Rock, Concrete, Asphalt, …) |
| Fully Automated Process | Specialty |
| Specifications | |
| Frequency of Transmitted Wave | 1 kHz to 100 kHz |
| Sampling Rate | 2,000,000 Samples/Second |
| Amplitude of Transmitted Wave | 2 to 200 Volts (Peak to Peak) |
| Amplitude Resolution of Wave | 14 bit |
| Shape of Transmitted Wave | Sinusoidal, Square, Triangular, Pulse, Noise, User Defined Arbitrary Wave |
| Sequence of Transmitted Wave | Single, Multiple, and continuous |
| Low Frequency Filtration of Received Waves | Lower Than 500 Hz |
| High Frequency Filtration of Received Waves | Higher Than 500 kHz |
| Capabilities | Compatible with All Devices of MTM Co. |
| Mount in All Devices of Other Companies (Optional) | |
| Shear Wave Velocity and Maximum Shear Modulus By Bender Elements | |
| Compressional Wave Velocity and Confinement Modulus By Compression Elements (Optional) | |
| Inherent Anisotropy of Geomaterials By Two Perpendicular Bender Elements (Optional) | |
| Input and Output Extra Channels For Model Testing and Multiple Element Tests (Optional) | |
