Double Cell
Description
As a novel subject in soil mechanics and foundation engineering, matric suction variation and saturation degree is now a considerable factor in both research and practice. Since most superstructures interact not with saturated or dried soils but with partially saturated strata, it is important to study on matric suction and suction stress effects on soil monotonic/cyclic behavior. The significance of the topic, thereupon, has recently interested researchers worldwide to the field of unsaturated soil mechanics.
Technical Specifications
Technical Specifications
Global Material Testing Manufacturers | |
Bender Element System | |
General Info. | |
Product ID | MTM-BE |
Software | – |
Function | Determination of Elastic Wave Velocity in Geomaterials (Soil, Rock, Concrete, Asphalt, …) |
Speciality | Components with General Applications (High Flexibility) |
Specifications | |
Output Channels | 1 |
Input Channels | 2 |
Maximum Frequency of Received Wave of Input Channels | 20 MHz |
Maximum Frequency of Received Wave of Input Channels | 50 MHz |
Sampling Rate of Transmitted Wave | samples/second 125,000,000 |
Sampling Rate of Received Wave of Output Channel | 1,000,000,000 Samples/Second |
Amplitude of Transmitted Wave | 4 mV to 20 Volts (Peak to Peak) |
Maximum Amplitude of Received Wave | 400 Volts (Peak to Peak) |
Resolution of Transmitted Wave Amplitude | 14 bit |
Resolution of Received Wave Amplitude | 8 bit |
Shape of Transmitted Wave | Sinusoidal, Square, Triangular, Pulse, Noise, User Defined Arbitrary Wave |
Display Type and Resolution of Wave Transmitter Screen | 3.5″ TFT Color, 320×RGB×240 |
Display Type and Resolution of Wave Receiver Screen | 7.0″ TFT Color, 480×RGB×234 |
Amplifier Coefficient of Amplitude | 20 Gain |
Maximum Frequency of Amplifier Without Amplitude Loss | 60 kHz (For 100V Peak to Peak) |
Maximum Noise of Amplifier | 1 mV |
Attenuation Coefficient of Amplitude | 10 to 1 |
Capabilities | Compatible with All Devices of MTM Co. |
Mount in All Devices of Other Companies (Optional) | |
Shear Wave Velocity and Maximum Shear Modulus by Bender Elements | |
Compressional Wave Velocity and Confinement Modulus by Compression Elements (Optional) | |
Inherent Anisotropy of Geomaterials by Two Perpendicular Bender Elements (Optional) |